There are also a couple of great Pre-Cons on Friday Jan 29th, 2016 that are very cheap compared to similar training at big conferences.
SQLSaturday #461 -- the precons will be held on Friday, January 29th, 2015 at the Microsoft office, 10900 Stonelake Blvd., Suite 225 Austin, TX 78759.
Registration for SQLSaturday #447 Precon:
Creating a High Availability and Disaster Recovery Plan BY Ryan Adams -- http://sqlsat461-ha.eventbrite.com
Performance Tuning Like a Boss BY Robert Davis --http://sqlsat461-perf.eventbrite.com
Here is a list of the sessions for Saturday (FREE!!!):
Session Time | Session Title | Track | Speaker(s) |
09:00 AM - 10:00 AM | Branding Yourself for a Dream Job | Professional Development | Steve Jones |
09:00 AM - 10:00 AM | Designing Stored Procedure Solutions | Application & Database Development | Jennifer McCown |
09:00 AM - 10:00 AM | Enforce Best Practices with CMS and Policy Based Management | Enterprise Database Administration & Deployment | Ryan Adams |
09:00 AM - 10:00 AM | From Here to Azure | Enterprise Database Administration & Deployment | Thomas LaRock |
09:00 AM - 10:00 AM | Know what your machines are doing besides SQL Server - WMI, WQL, and PoSH | Enterprise Database Administration & Deployment | Michael Bourgon |
09:00 AM - 10:00 AM | Using Power BI when Implementing Data Analytics Management Practices | BI Information Delivery | Ginger Grant |
10:10 AM - 11:10 AM | Continuous Deployments using SSDT | Application & Database Development | Christopher Wolff |
10:10 AM - 11:10 AM | Fun Facts about Availability Groups | Enterprise Database Administration & Deployment | Joe Hellsten, Joe Hellsten |
10:10 AM - 11:10 AM | Introducing Azure Data Factory | Enterprise Database Administration & Deployment | Kevin Hazzard |
10:10 AM - 11:10 AM | Introduction to Time Series Forecasting | Advanced Analysis Techniques | Peter Myers |
10:10 AM - 11:10 AM | SQL Server Deprecated and Discontinued Features | Enterprise Database Administration & Deployment | Nancy Hidy Wilson |
11:20 AM - 12:20 PM | Database Virtualization (Monster VM) – Vsphere 6 | Enterprise Database Administration & Deployment | Michael Corey |
11:20 AM - 12:20 PM | Dimensional Modeling 101 | BI Platform Architecture, Development & Administration | Thomas LeBlanc |
11:20 AM - 12:20 PM | Making the Leap from Developer to DBA | Professional Development | Amy Herold |
11:20 AM - 12:20 PM | Monster Text Manipulation: Regular Expressions for the DBA | Enterprise Database Administration & Deployment | Sean McCown |
11:20 AM - 12:20 PM | Parameter Sniffing the Good, the Bad and the Ugly | Application & Database Development | Lance Tidwell |
02:00 PM - 03:00 PM | Azure Machine Learning: From Design to Integration | Advanced Analysis Techniques | Peter Myers |
02:00 PM - 03:00 PM | Backup and Restore Tips and Tricks | Enterprise Database Administration & Deployment | Ryan Adams |
02:00 PM - 03:00 PM |
ColumnStore Index: Microsoft SQL Server 2014 and Beyond |
BI Platform Architecture, Development & Administration | Jayaprakash Jothiraman |
02:00 PM - 03:00 PM | Database Design Throwdown | Application & Database Development | Karen Lopez, Thomas LaRock |
02:00 PM - 03:00 PM | SQL Server 2014/2016 In Memory Technologies - OLTP (aka Hekaton) & ColumnSt | Application & Database Development | Reinaldo Kibel |
02:00 PM - 03:00 PM | The Data Warehouse of the Future | BI Platform Architecture, Development & Administration | Stan Geiger |
03:10 PM - 04:10 PM | "Can I Get A Report of This?": Introduction to SSRS | BI Platform Architecture, Development & Administration | Jeremy Frye |
03:10 PM - 04:10 PM | Changing Your Habits to Improve the Performance of Your T-SQL | Application & Database Development | Mickey Stuewe |
03:10 PM - 04:10 PM | Configuring SQL Server for Mission Critical and Scalable Deployments | Enterprise Database Administration & Deployment | Suresh Kandoth |
03:10 PM - 04:10 PM | Make Your SQL Server Queries Go Faster | Enterprise Database Administration & Deployment | John Sterrett |
03:10 PM - 04:10 PM | Mission Possible: Interactive Performance Troubleshooting - Index | Enterprise Database Administration & Deployment | Jim Murphy |
03:10 PM - 04:10 PM | Overview of Security Investments in SQL Server 2016 and Azure SQL Database | Enterprise Database Administration & Deployment | Jamey Johnston |
04:20 PM - 05:20 PM | Analyze your query plan like a Microsoft Engineer! | Advanced Analysis Techniques | Daniel Janik |
04:20 PM - 05:20 PM | Introduction to Biml | BI Platform Architecture, Development & Administration | Tim Mitchell |
04:20 PM - 05:20 PM | Service Broker: Coach your processes asynchronously | Application & Database Development | William Wolf |
04:20 PM - 05:20 PM | SQL Server Database Encryption (TDE) | Enterprise Database Administration & Deployment | Ben Miller |
04:20 PM - 05:20 PM | SS2014 In-Memory Tables: Formula 1 Performance Unleashed! | Application & Database Development | Mike Byrd |
04:20 PM - 05:20 PM | Strategies for Working with Texas-sized Databases | Enterprise Database Administration & Deployment | Robert Davis |
No comments:
Post a Comment